<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CATPrep Simulators &#187; Patent Bar Exam</title>
	<atom:link href="http://www.catprep.com/blog/index.php/category/patent-bar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catprep.com/blog</link>
	<description>GRE Tests, GMAT Exams, Patent Bar Simulator</description>
	<lastBuildDate>Sun, 11 Dec 2011 14:23:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>CATPrep has a new look!</title>
		<link>http://www.catprep.com/blog/index.php/2010/10/catprep-has-a-new-look/</link>
		<comments>http://www.catprep.com/blog/index.php/2010/10/catprep-has-a-new-look/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 21:25:51 +0000</pubDate>
		<dc:creator>rickjones</dc:creator>
				<category><![CDATA[GMAT Sample Tests]]></category>
		<category><![CDATA[GRE Practice Tests]]></category>
		<category><![CDATA[Patent Bar Exam]]></category>

		<guid isPermaLink="false">http://www.catprep.com/blog/?p=108</guid>
		<description><![CDATA[We&#8217;ve finally refreshed our dated website with a modern look and feel! We stay very busy delivering the best #GRE, #GMAT, and #PatentBar practice tests, but felt it was in our students&#8217; best interest to spend a little effort cleaning up our six year old website. We think you&#8217;ll find our new layout much easier [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve finally refreshed our dated website with a modern look and feel! We stay very busy delivering the best #GRE, #GMAT, and #PatentBar practice tests, but felt it was in our students&#8217; best interest to spend a little effort cleaning up our six year old website. We think you&#8217;ll find our new layout much easier to navigate and much much easier on your eyes.<br />
<a href="http://www.catprep.com"><br />
Come let us know what you think</a>! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.catprep.com/blog/index.php/2010/10/catprep-has-a-new-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is using CATPrep GRE, GMAT, and Patent Bar Tests?</title>
		<link>http://www.catprep.com/blog/index.php/2010/08/who-is-using-catprep-gre-gmat-and-patent-bar-tests/</link>
		<comments>http://www.catprep.com/blog/index.php/2010/08/who-is-using-catprep-gre-gmat-and-patent-bar-tests/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 04:37:25 +0000</pubDate>
		<dc:creator>rickjones</dc:creator>
				<category><![CDATA[Patent Bar Exam]]></category>

		<guid isPermaLink="false">http://www.catprep.com/blog/?p=88</guid>
		<description><![CDATA[Here&#8217;s a nice world map of locations from which students have accessed our CATprep tests over the past 30 days. Thanks to all of you for your support of the most accurate computer adaptive test preparation software available for the #GRE test, #GMAT, and Patent Bar exams. Best of luck in your preparations!]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a nice world map of locations from which students have accessed our CATprep tests over the past 30 days. Thanks to all of you for your support of the most accurate computer adaptive test preparation software available for the #GRE test, #GMAT, and Patent Bar exams. Best of luck in your preparations!</p>
<div id="attachment_89" class="wp-caption aligncenter" style="width: 310px"><a title="CATPrep Practice Tests" href="http://www.catprep.com/"><img class="size-full wp-image-89" title="World Map of CATPrep Students" src="http://www.catprep.com/blog/wp-content/uploads/2010/08/world-map-visits.png" alt="Map of CATPrep Student Locations for past 30 days" width="300" height="182" /></a><p class="wp-caption-text">Map of CATPrep Student Locations for past 30 days</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.catprep.com/blog/index.php/2010/08/who-is-using-catprep-gre-gmat-and-patent-bar-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New #PatentBar Simulator Released</title>
		<link>http://www.catprep.com/blog/index.php/2010/03/new-patentbar-simulator-released/</link>
		<comments>http://www.catprep.com/blog/index.php/2010/03/new-patentbar-simulator-released/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 00:26:19 +0000</pubDate>
		<dc:creator>rickjones</dc:creator>
				<category><![CDATA[Patent Bar Exam]]></category>

		<guid isPermaLink="false">http://www.catprep.com/blog/?p=65</guid>
		<description><![CDATA[We&#8217;ve just release a new version of our Patent Bar Simulator and it is available now on CATPrep.com. This update includes better support for Internet Explorer 8 and Microsoft Windows 7.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just release a new version of our <a title="Patent Bar Simulator Setup Program" href="http://www.catprep.com/binaries/PatentBar-setup.exe">Patent Bar Simulator</a> and it is available now on CATPrep.com. This update includes better support for Internet Explorer 8 and Microsoft Windows 7.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catprep.com/blog/index.php/2010/03/new-patentbar-simulator-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How often is your patent bar material updated?</title>
		<link>http://www.catprep.com/blog/index.php/2009/04/how-often-is-your-patent-bar-material-updated/</link>
		<comments>http://www.catprep.com/blog/index.php/2009/04/how-often-is-your-patent-bar-material-updated/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 18:32:00 +0000</pubDate>
		<dc:creator>rickjones</dc:creator>
				<category><![CDATA[Patent Bar Exam]]></category>

		<guid isPermaLink="false">http://www.catprep.com/blog/?p=47</guid>
		<description><![CDATA[We get regular queries from candidates for the USPTO Patent Registration Exam asking about the question sets and answers used in our Patent Bar Simulator offerings. Typically, we do not modify the original exam questions in any way. If subsequent MPEP updates invalidate a question, then we simply flag that question and accept all answers [...]]]></description>
			<content:encoded><![CDATA[<p><span class="mediumtext">We get regular queries from candidates for the USPTO Patent Registration Exam asking about the question sets and answers used in our <a href="http://www.catprep.com/exams/patent-bar/index.html">Patent Bar Simulator offerings</a>.</p>
<p>Typically, we do not modify the original exam questions in any way. If subsequent MPEP updates invalidate a question, then we simply flag that question and accept all answers for scoring purposes. The primary intent of our simulator is to enable candidates to practice with a similar interface as the one used during the official USPTO exam and to offer such a practice under timed conditions. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catprep.com/blog/index.php/2009/04/how-often-is-your-patent-bar-material-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Queries: Patent Bar Simulator Software</title>
		<link>http://www.catprep.com/blog/index.php/2007/07/customer-queries-patent-bar-simulator-software/</link>
		<comments>http://www.catprep.com/blog/index.php/2007/07/customer-queries-patent-bar-simulator-software/#comments</comments>
		<pubDate>Sun, 15 Jul 2007 14:34:00 +0000</pubDate>
		<dc:creator>rickjones</dc:creator>
				<category><![CDATA[Patent Bar Exam]]></category>

		<guid isPermaLink="false">http://www.catprep.com/blog/?p=41</guid>
		<description><![CDATA[Recently, Bob F. wrote: Does your course offer background information about the MPEP? Do you provide a MPEP manual? How does your software compare to Patent Bar Prep courses that charge 600.00 to 2500.00 dollars? Do I need a more extensive course in addition to your services? We responded to Bob&#8217;s queries with the following: [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, Bob F. wrote:<br />
<blockquote cite="midBAY144-DAV116C7DE05227C69AF0C27BA2FE0@phx.gbl" type="cite">
<div><span style="font-family:Arial;font-size:85%;">Does your course offer background information about the MPEP? Do you provide a MPEP manual? How does your software compare to Patent Bar Prep courses that charge 600.00 to 2500.00 dollars?</p>
<p>Do I need a more extensive course in addition to your services?</span></div>
</blockquote>
<p>  We responded to Bob&#8217;s queries with the following:</p>
<p>     &#8220;Our service is intended to emulate the USPTO&#8217;s computer-delivered Patent Bar exam as closely as possible. We offer a test simulator, but not a course. The need for supplementary material is unique to each student.  Most students find that well over half of their actual test questions appear in our material (because we use actual test questions from previous years). If you haven&#8217;t already seen it, you would probably benefit greatly from this <a href="http://www.intelproplaw.com/Forum/Forum.cgi?board=patent_agents;action=display;num=1092518685;start=0">long-running thread on intelproplaw.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catprep.com/blog/index.php/2007/07/customer-queries-patent-bar-simulator-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Queries: Do your Patent Bar explanations reference the MPEP?</title>
		<link>http://www.catprep.com/blog/index.php/2007/02/customer-queries-do-your-patent-bar-explanations-reference-the-mpep/</link>
		<comments>http://www.catprep.com/blog/index.php/2007/02/customer-queries-do-your-patent-bar-explanations-reference-the-mpep/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 02:15:00 +0000</pubDate>
		<dc:creator>rickjones</dc:creator>
				<category><![CDATA[Patent Bar Exam]]></category>

		<guid isPermaLink="false">http://www.catprep.com/blog/?p=37</guid>
		<description><![CDATA[&#8220;I am planning to take the Patent Bar this summer and interested in your Patent Bar Simulator. Do the answer explanations provided by your software include references to corresponding content in the MPEP? Cheers,Peter B.&#8221; Thanks for your interest Peter. Yes, our explanations include the correct answers with references (actual section numbers) to specific MPEP [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;I am planning to take the Patent Bar this summer and interested in your <a href="http://www.catprep.com/exams/patent-bar/index.html">Patent Bar Simulator</a>. Do the answer explanations provided by your software include references to corresponding content in the <a href="http://www.catprep.com/exams/patent-bar/mpep/searchable_mpep.html">MPEP</a>?</p>
<p>Cheers,<br />Peter B.&#8221;</p>
<p>Thanks for your interest Peter. Yes, our explanations include the correct answers with references (actual section numbers) to specific MPEP content. If you have any further questions or concerns, please do not hesitate to contact us.
<div class="moz-signature"><span style="color: rgb(0, 0, 0);"><br />Sincerely,<br />Rick Jones</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.catprep.com/blog/index.php/2007/02/customer-queries-do-your-patent-bar-explanations-reference-the-mpep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

